Current Almanac
mccwx.ca Dunbar-Southlands
Record keeping began January 2019
Sky
Sunrise | 6:05 AM |
Sunset | 8:27 PM |
Solar Noon | 1:16 PM |
Solar Day | 14:21 hh:mm |
Lunar Phase | Waning Gibbous |
Illumination | % |
New Moon | 27-Aug-22 |
Full Moon | 10-Sep-22 |
Records
High | 28.8°C | 6:34 PM |
Currently | °C | |
Low | 15.2°C | 6:51 AM |
Max Wind | 10.12 kph | 5:04 PM |
Rain | 0.00 mm |
High | 29.6°C | 4:42 PM |
Low | 12.8°C | 6:15 AM |
Max Wind | 10.12 kph | 2:09 PM |
Rain | 0.0 mm |
High | 34.2°C | 2020 |
Low | 14.2°C | 2019 |
Wind | 15.08 kph | 2019 |
Rain | 5.0 mm | 2021 |
Averages
Average High | 26.7°C | on this day |
Average Low | 15.3°C | on this day |
Average High | 24.8°C | with deviation of 4.5°C |
Average Low | 14.4°C | with deviation of 2.0°C |
| | |
Average Rain | 16.4 mm | |
Statutory Holidays
Seasonal Markers
British Columbia
January 1st | Saturday | New Year's Day |
February 1st | Tuesday | Lunar New Year |
February 2nd | Wednesday | Groundhog Day |
February 21st | Monday | Family Day |
March 13th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Sunday | Spring Equinox |
April 15th | Friday | Good Friday |
April 17th | Sunday | Easter |
April 18th | Monday | Easter Monday |
May 23rd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Tuesday | Summer Solstice |
July 1st | Friday | Canada Day |
July 31st | Sunday | Vancouver Pride |
August 1st | Monday | BC Day |
September 5th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Thursday | Autumn Equinox |
September 30th | Friday | Truth & Reconciliation |
October 10th | Monday | Thanksgiving Day |
October 24th | Monday | Diwali |
October 31st | Monday | Halloween |
November 6th | Sunday | DST ends 2am |
November 11th | Friday | Remembrance Day |
December 18th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Wednesday | Winter Solstice |
December 24th | Saturday | Christmas Eve |
December 25th | Sunday | Christmas Day |
December 26th | Monday | Boxing Day |
December 31st | Saturday | New Year's Eve |
British Columbia
January 1st | Sunday | New Year's Day |
January 22nd | Sunday | Lunar New Year |
February 2nd | Thursday | Groundhog Day |
February 20th | Monday | Family Day |
March 12th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Monday | Spring Equinox |
April 7th | Friday | Good Friday |
April 9th | Sunday | Easter |
April 10th | Monday | Easter Monday |
May 22nd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Wednesday | Summer Solstice |
July 1st | Saturday | Canada Day |
August 6th | Sunday | Vancouver Pride |
August 7th | Monday | BC Day |
September 4th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Friday | Autumn Equinox |
September 30th | Saturday | Truth & Reconciliation |
October 9th | Monday | Thanksgiving Day |
October 31st | Tuesday | Halloween |
November 5th | Sunday | DST ends 2am |
November 11th | Saturday | Remembrance Day |
November 12th | Sunday | Diwali |
December 7th | Thursday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Thursday | Winter Solstice |
December 24th | Sunday | Christmas Eve |
December 25th | Monday | Christmas Day |
December 26th | Tuesday | Boxing Day |
December 31st | Sunday | New Year's Eve |
British Columbia
January 1st | Friday | New Year's Day |
February 2nd | Tuesday | Groundhog Day |
February 12th | Friday | Lunar New Year |
February 15th | Monday | Family Day |
March 14th | Sunday | DST begins 2am |
March 20th | Saturday | Spring Equinox |
••• | ••• | ••• |
April 2nd | Friday | Good Friday |
April 4th | Sunday | Easter |
April 5th | Monday | Easter Monday |
May 24th | Monday | Victoria Day |
June 20th | Sunday | Summer Solstice |
••• | ••• | ••• |
July 1st | Thursday | Canada Day |
August 1st | Sunday | Vancouver Pride |
August 2nd | Monday | BC Day |
September 6th | Monday | Labour Day |
September 22nd | Wednesday | Autumn Equinox |
September 30th | Thursday | Truth & Reconciliation |
••• | ••• | ••• |
October 11th | Monday | Thanksgiving Day |
October 31st | Sunday | Halloween |
November 7st | Sunday | DST ends 2am |
November 11th | Thursday | Remembrance Day |
December 21st | Tuesday | Winter Solstice |
••• | ••• | ••• |
December 24th | Friday | Christmas Eve |
December 25th | Saturday | Christmas Day |
December 26th | Sunday | Boxing Day |
December 31st | Saturday | New Year's Eve |
British Columbia
January 1st | New Year's Day |
January 25th | Lunar New Year |
February 2nd | Groundhog Day |
February 17th | Family Day |
March 8th | DST begins 2am |
March 19th | Spring Equinox |
••• | ••• |
April 10th | Good Friday |
April 12th | Easter |
April 13th | Easter Monday |
May 18th | Victoria Day |
June 20th | Summer Solstice |
••• | ••• |
July 1st | Canada Day |
August 3rd | BC Day |
September 7th | Labour Day |
September 22nd | Autumn Equinox |
••• | ••• |
October 12th | Thanksgiving Day |
October 31st | Halloween |
November 1st | DST ends 2am |
November 11th | Remembrance Day |
December 21st | Winter Solstice |
••• | ••• |
December 24th | Christmas Eve |
December 25th | Christmas Day |
December 26th | Boxing Day |
December 31st | New Year's Eve |
British Columbia
January 1st | New Year's Day |
February 2nd | Groundhog Day |
February 5th | Lunar New Year |
February 18th | Family Day |
March 10th | DST begins 2am |
March 20th | Spring Equinox |
••• | ••• |
April 19th | Good Friday |
April 21st | Easter |
April 22nd | Easter Monday |
May 20th | Victoria Day |
June 21st | Summer Solstice |
••• | ••• |
July 1st | Canada Day |
August 5th | BC Day |
September 2nd | Labour Day |
September 23rd | Autumn Equinox |
••• | ••• |
October 14th | Thanksgiving Day |
October 31st | Halloween |
November 3rd | DST ends 2am |
November 11th | Remembrance Day |
December 21st | Winter Solstice |
••• | ••• |
December 24th | Christmas Eve |
December 25th | Christmas Day |
December 26th | Boxing Day |
December 31st | New Year's Eve |

